Size guide
Data are in centimeter units.
T-shirt size guide
| Distance | S | M | L |
| Total height | 69.5 | 71 | 72.5 |
| Chest | 59 | 61 | 63 |
| Down | 59 | 61 | 63 |
| Shoulders | 57.5 | 59 | 60.5 |
| Neckline opening | 22 | 22.5 | 23 |
| Back neckline depth | 2 | 2 | 2 |
| Front neckline depth | 9.5 | 10 | 10.5 |
| Armhole | 27.5 | 28 | 28.5 |
| Socket length | 22 | 22.5 | 23 |
| Opening the sleeve | 22 | 22.5 | 23 |
| Ribbed collar | 2.5 | 2.5 | 2.5 |
Hoodie Size Guide
| Distance | S | M | L |
| Total height | 70.5 | 72 | 73.5 |
| Chest | 60 | 62 | 64 |
| Down | 50 | 52 | 54 |
| Shoulders | 64 | 66 | 68 |
| Neckline opening | 26 | 26.5 | 27 |
| Back neckline depth | 2 | 2 | 2 |
| Front neckline depth | 8.75 | 9 | 9.25 |
| Armhole | 27.5 | 28 | 28.5 |
| Socket length | 51 | 52 | 53 |
| Opening the sleeve | 8.5 | 9 | 9.5 |
| Rib cuff | 6 | 6 | 6 |
| Coastal background | 6.5 | 6.5 | 6.5 |
| Hood height | 44.5 | 45 | 45.5 |
| Hood width | 30.5 | 31 | 31.5 |
Guide de taille des Bombers
- S : Fit large mais structuré.
- M : L’effet oversized idéal.
- L : Maximaliste, pour une silhouette bold
| Taille | S | M | L |
| Largeur des épaules | 64 | 66 | 68 |
| Largeur de la poitrine | 65 | 67 | 69 |
| Longueur totale | 68.5 | 70.0 | 71.5 |
| Longueur de la manche | 65 | 66 | 67 |
| Ouverture de la manche | 10.5 | 11.0 | 11.5 |